Where Do Our Reviews Come From
OpenMajors collects reviews directly from students and alumni. Reviews can be verified using a school email. Verified reviews help ensure authenticity and quality, while unverified reviews are still considered with safeguards.
0.0%
of reviews are verified
664 verified•87 unverified
0
Total Reviews
0
Total Schools
Schools and review counts
| School | Total ReviewsTotal | Verified ReviewsVerified | % Verified% |
|---|---|---|---|
| University of California-Los Angeles | 322 | 306 | 95.0% |
| University of Southern California | 211 | 187 | 88.6% |
| University of California-Irvine | 31 | 24 | 77.4% |
| University of California-San Diego | 20 | 19 | 95.0% |
| University of California-Berkeley | 17 | 14 | 82.4% |
| University of Washington-Seattle Campus | 17 | 15 | 88.2% |
| University of California-Santa Barbara | 7 | 7 | 100.0% |
| University of Illinois Urbana-Champaign | 7 | 6 | 85.7% |
| California State University-Fullerton | 6 | 5 | 83.3% |
| Pennsylvania State University-Main Campus | 6 | 4 | 66.7% |
| University of California-Riverside | 6 | 3 | 50.0% |
| Cornell University | 5 | 5 | 100.0% |
| Stanford University | 5 | 3 | 60.0% |
| The University of Texas at Dallas | 5 | 3 | 60.0% |
| New York University | 4 | 2 | 50.0% |
| San Jose State University | 4 | 3 | 75.0% |
| University of Florida | 4 | 3 | 75.0% |
| University of Virginia | 4 | 4 | 100.0% |
| University of Wisconsin-Madison | 4 | 4 | 100.0% |
| Irvine Valley College | 3 | 0 | 0.0% |
| Oregon State University | 3 | 3 | 100.0% |
| Purdue University | 3 | 3 | 100.0% |
| University at Buffalo | 3 | 3 | 100.0% |
| University of California-Davis | 3 | 1 | 33.3% |
| California State University-Los Angeles | 2 | 2 | 100.0% |
| Carnegie Mellon University | 2 | 2 | 100.0% |
| Georgia Institute of Technology | 2 | 2 | 100.0% |
| Harvey Mudd College | 2 | 2 | 100.0% |
| North American University | 2 | 2 | 100.0% |
| University of California-Santa Cruz | 2 | 2 | 100.0% |
| University of Pittsburgh | 2 | 1 | 50.0% |
| Arizona State University Digital Immersion | 1 | 1 | 100.0% |
| Arizona State University-West | 1 | 1 | 100.0% |
| Boston College | 1 | 0 | 0.0% |
| Brown University | 1 | 1 | 100.0% |
| California State University-Bakersfield | 1 | 1 | 100.0% |
| California State University-Northridge | 1 | 1 | 100.0% |
| California State University-San Bernardino | 1 | 1 | 100.0% |
| Emory University | 1 | 0 | 0.0% |
| Keck Graduate Institute | 1 | 0 | 0.0% |
| Los Angeles City College | 1 | 0 | 0.0% |
| Los Angeles Trade Technical College | 1 | 0 | 0.0% |
| Loyola Marymount University | 1 | 0 | 0.0% |
| Mt San Antonio College | 1 | 1 | 100.0% |
| Northwestern University | 1 | 1 | 100.0% |
| University of Pennsylvania | 1 | 1 | 100.0% |
| Pomona College | 1 | 1 | 100.0% |
| Rensselaer Polytechnic Institute | 1 | 1 | 100.0% |
| Rhode Island School of Design | 1 | 1 | 100.0% |
| Saddleback College | 1 | 1 | 100.0% |
| San Francisco State University | 1 | 0 | 0.0% |
| Santa Clara University | 1 | 1 | 100.0% |
| Stony Brook University | 1 | 0 | 0.0% |
| Texas State University | 1 | 0 | 0.0% |
| The New School | 1 | 1 | 100.0% |
| The University of Texas at Austin | 1 | 1 | 100.0% |
| University of Connecticut | 1 | 0 | 0.0% |
| University of Denver | 1 | 0 | 0.0% |
| University of Georgia | 1 | 0 | 0.0% |
| University of Houston | 1 | 1 | 100.0% |
| University of Massachusetts-Amherst | 1 | 1 | 100.0% |
| University of North Carolina at Chapel Hill | 1 | 1 | 100.0% |
| University of Oregon | 1 | 1 | 100.0% |
| University of Southern Mississippi | 1 | 1 | 100.0% |
| Virginia Polytechnic Institute and State University | 1 | 0 | 0.0% |
| Washington State University | 1 | 1 | 100.0% |
| Washington University in St Louis | 1 | 1 | 100.0% |
| Western Governors University | 1 | 1 | 100.0% |
Data updates regularly. Some schools may have fewer verified reviews if fewer respondents choose email verification.
